Akademik
Bölümler ve ücretler
125 programı yıllık / toplam ücret ve indirimli ücretleriyle inceleyin. Derece veya eğitim diline göre filtreleyin.
Burs ipucu
yıllık öğrenim ücreti ya da program ücreti üzerinden yapılan indirimler mütevelli heyet başkanlığı tarafından uygulanmaktadır.
| Derece | Program / bölüm | Eğitim dili | Yıllık / toplam ücret | İndirimli ücret |
|---|---|---|---|---|
| Lisans | English Language Education | İngilizce | $9000 | $4500 |
| Lisans | Elemantary School Teaching | Türkçe | $6000 | $3000 |
| Lisans | Special Education | Türkçe | $6000 | $3000 |
| Lisans | English Language and Literature | İngilizce | $9000 | $4500 |
| Lisans | Mathematics and Computer Science | Türkçe | $6000 | $3000 |
| Lisans | Molecular Biology and Genetics | Türkçe | $6000 | $3000 |
| Lisans | Psychology | Türkçe | $6000 | $3000 |
| Lisans | Law | Türkçe | $6000 | $6000 |
| Lisans | Economics | İngilizce | $9000 | $4500 |
| Lisans | Economics | Türkçe | $6000 | $3000 |
| Lisans | Business Administration | İngilizce | $9000 | $4500 |
| Lisans | Business Administration | Türkçe | $6000 | $3000 |
| Lisans | Political Science and International Relations | İngilizce | $9000 | $4500 |
| Lisans | International Trade and Finance | İngilizce | $9000 | $4500 |
| Lisans | International Trade and Finance | Türkçe | $6000 | $3000 |
| Lisans | Management Information System | İngilizce | $9000 | $4500 |
| Lisans | Architecture | İngilizce | $9000 | $4500 |
| Lisans | Interior Architecture and Environmental Design | İngilizce | $9000 | $4500 |
| Lisans | Interior Architecture and Environmental Design | Türkçe | $6000 | $3000 |
| Lisans | Computer Engineering | İngilizce | $9000 | $4500 |
| Lisans | Electrical and Electronics Engineering | İngilizce | $9000 | $4500 |
| Lisans | Industrial Engineering | İngilizce | $9000 | $4500 |
| Lisans | Civil Engineering | İngilizce | $9000 | $4500 |
| Lisans | Software Engineering | İngilizce | $9000 | $4500 |
| Lisans | Cartoon and Animation | Türkçe | $6000 | $3000 |
| Lisans | Communication Arts | Türkçe | $6000 | $3000 |
| Lisans | Visual Communication Design | İngilizce | $9000 | $4500 |
| Lisans | Radio, Television and Cinema | Türkçe | $6000 | $3000 |
| Lisans | Digital Game Design | İngilizce | $9000 | $4500 |
| Lisans | New Media and Communication Systems | Türkçe | $6000 | $3000 |
| Lisans | Nutrition and Dietetics | Türkçe | $6000 | $3000 |
| Lisans | Physiotherapy and Dietetics | Türkçe | $6000 | $3000 |
| Lisans | Nursing | Türkçe | $6000 | $3000 |
| Önlisans | Court Office Services | Türkçe | $5000 | $2500 |
| Önlisans | UAV Technology and Operation | Türkçe | $5000 | $2500 |
| Önlisans | Banking and Insurance | Türkçe | $5000 | $2500 |
| Önlisans | Foreign Trade | Türkçe | $5000 | $2500 |
| Önlisans | Graphic Design | Türkçe | $5000 | $2500 |
| Önlisans | Public Relations and Publicity | Türkçe | $5000 | $2500 |
| Önlisans | Air Logistics | Türkçe | $5000 | $2500 |
| Önlisans | Business Management | Türkçe | $5000 | $2500 |
| Önlisans | Logistics | Türkçe | $5000 | $2500 |
| Önlisans | Fashion Design | Türkçe | $5000 | $2500 |
| Önlisans | Civil Aviation and Cabin Services | Türkçe | $5000 | $2500 |
| Önlisans | Civil Air Transportation Management | Türkçe | $5000 | $2500 |
| Önlisans | Tourism and Hotel Management | Türkçe | $5000 | $2500 |
| Önlisans | Computer Programming | Türkçe | $5000 | $2500 |
| Önlisans | Air Conditioning and Cooling Technology | Türkçe | $5000 | $2500 |
| Önlisans | Electronics Technology | Türkçe | $5000 | $2500 |
| Önlisans | Renewable Energy Technician | Türkçe | $5000 | $2500 |
| Önlisans | Construction Technology | Türkçe | $5000 | $2500 |
| Önlisans | Aircraft Technology | Türkçe | $5000 | $2500 |
| Önlisans | Child Development | Türkçe | $5000 | $2500 |
| Önlisans | Opticianary | Türkçe | $5000 | $2500 |
| Önlisans | Medical Documentation and Secretary | Türkçe | $5000 | $2500 |
| Yüksek lisans | Computer Engineering (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Doktora | Computer Engineering (Phd) | Türkçe | $7800 | $7800 |
| Yüksek lisans | Education Management and Planning (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Guidance and Psychological Counseling (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Electrical - Electronics Engineering (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Engineering Management (Thesis) | İngilizce | $8000 | $4000 |
| Doktora | Industrial Engineering (Phd) | İngilizce | $7800 | $7800 |
| Yüksek lisans | Physics (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Physiotherapy and Rehabilitation (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Interior Architecture (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Civil Engineering (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Doktora | Construction (Phd) | Türkçe | $7800 | $7800 |
| Yüksek lisans | Business Administration (Thesis / Non-Thesis) | İngilizce | $10500 / $8500 | $5250/ $4250 |
| Yüksek lisans | Business Administration (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Business Administration - Distance Learning (Non Thesis) | Türkçe | $6000 | $3000 |
| Doktora | Business Administration (Phd) | Türkçe | $7800 | $7800 |
| Yüksek lisans | Management Economy (Non-Thesis) | Türkçe | $6000 | $3000 |
| Yüksek lisans | Architectural Design (Thesis / Non-Thesis) | İngilizce | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Architecture (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Construction Management and Technology (Thesis) | Türkçe | $8000 | $4000 |
| Doktora | Architecture (Phd) | Türkçe | $7800 | $7800 |
| Yüksek lisans | Project Management (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Urban Design (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Molecular Genetics and Genetics (Thesis) | Türkçe | $8000 | $4000 |
| Doktora | Molecular Genetics and Genetics (Phd) | Türkçe | $7800 | $7800 |
| Yüksek lisans | Private Law (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Doktora | Private Law (Phd) | Türkçe | $7800 | $7800 |
| Yüksek lisans | Sports Law (Non-Thesis) | Türkçe | $6000 | $3000 |
| Yüksek lisans | Industrial and Organizational Psychology (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Clinical Psychology (Thesis/ Non-Thesis) | Türkçe | $27000 / $23000 | $13500 / $11500 |
| Yüksek lisans | Turkish Language and Literature (Thesis) | Türkçe | $8000 | $4000 |
| Doktora | Turkish Language and Literature (Phd) | Türkçe | $7800 | $7800 |
| Yüksek lisans | International Relations (Thesis / Non-Thesis) | İngilizce | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | European Union Studies (Thesis) | İngilizce | $8000 | $4000 |
| Yüksek lisans | English Language Education (Thesis) | İngilizce | $8000 | $4000 |
| Yüksek lisans | New Media and Communication Systems (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Innovation Management (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Geomatics (Thesis) | Türkçe | $8000 | $4000 |
| Doktora | Mathematics (Phd) | Türkçe | $7800 | $7800 |
| Doktora | Geomatics (Phd) | Türkçe | $7800 | $7800 |
| Doktora | Geotechnics | Türkçe | $7800 | $7800 |
| Doktora | Economics (Phd) | Türkçe | $7800 | $7800 |
| Doktora | Public Law (Phd) | Türkçe | $7800 | $7800 |
| Doktora | Project Management (Phd) | Türkçe | $7800 | $7800 |
| Yüksek lisans | Architectural Engineering (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Urbanization (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Environmental Design (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Interior Architecture and Environmental Design (Non-Thesis) | Türkçe | $6000 | $3000 |
| Yüksek lisans | Real Estate Development (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Geotechnics (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Structure (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Structure (Thesis / Non-Thesis) | İngilizce | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Engineering Management (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Elementary Education/Pre-School Education (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Educational Programs and Teaching (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Public Law (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Human Rights (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Monetary and Capital Markets (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Production Economics (Non-Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | International Economics and Finance (Thesis / Non-Thesis) | İngilizce | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Business Management (Non-Thesis) | Türkçe | $6000 | $3000 |
| Yüksek lisans | Quality and Production Management (Thesis / Non-Thesis) | Türkçe | $8000 / $6000 | $4000 / $3000 |
| Yüksek lisans | Occupational Health and Safety (Non-Thesis) | Türkçe | $6000 | $3000 |
| Yüksek lisans | English Language and Literature (Thesis) | İngilizce | $8000 | $4000 |
| Yüksek lisans | Mathematics and Computer Science (Thesis) | Türkçe | $8000 | $3000 |
| Yüksek lisans | Communication Design (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Communication Arts (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Radio, Television and Cinema (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Art Management (Thesis) | Türkçe | $8000 | $4000 |
| Yüksek lisans | Directorship (Thesis) | Türkçe | $8000 | $4000 |
Eşleşen program yok
Başka bir anahtar kelime deneyin veya filtreleri sıfırlayın.
Başvuruya hazır mısınız?
Ön başvurunuzu gönderin; danışmanlarımız doğru programı seçmenize yardımcı olsun.